Suspension-Steering | ||||
---|---|---|---|---|
Shop Procedure 1. Log-in and go to www.cte-auto.net No changes to this procedure |
||||
No. |
Suspension-Steering Curriculum |
|||
Safety Module | ||||
Refer to Intro page for Safety Module | ||||
Wheel Alignment |
||||
Wheel Alignment Videos | ||||
Wheel Alignment Video 1 - Basic Principles | Watch | |||
Wheel Alignment Video 2 - Camber | Watch | |||
Wheel Alignment Video 3 - Toe-in and Toe-out | Watch | |||
Wheel Alignment Video 4 - Toe-out on Turns | Watch | |||
Wheel Alignment Video 5 - Caster | Watch | |||
Wheel Alignment Video 6 - Steering Axis | Watch | |||
Quiz Directions | ||||
Suspension Vocabulary Part 1 | View | Quiz | ||
Module 1 |
||||
Chapter 79 - Wheel Alignment | PPT | |||
Worksheet | ||||
Quiz Directions | ||||
Quiz | ||||
Pre-Alignment | All-Data | |||
Wheel Alignment Terminology | View & Print | |||
Pre-Wheel Alignment Inspection | View & Print | |||
Alignment Task Sheet | View & Print | |||
Alignment Task Sheet PPT | PPT | |||
4-Wheel Alignment | All-Data | |||
Wheel Alignment Tasksheet | Video | |||
View & Print | ||||
Quiz Directions | ||||
Quiz | ||||
Suspension Systems | ||||
Suspension System Videos | ||||
Suspension Video 1 - Basic Principles (Part1) | Watch | |||
Suspension Video 2 - Basic Principles (Part2) | Watch | |||
Suspension Video 3 - Suspension Force | Watch | |||
Suspension Video 4 - Dampening | Watch | |||
Suspension Video 5 - Hydraulic Shocks | Watch | |||
|
||||
Suspension System | All-Data | |||
Chapter 75 - Suspension System Technology | PPT | |||
Worksheet | ||||
Quiz Directions | ||||
Quiz | ||||
Tires & Wheels | Wheel Torque Chart | |||
Tire Rotation Video | Watch | |||
Tire Rotation Worksheet | View & Print | |||
Tire Rotation | Power Point | |||
Quiz Directions | ||||
Tire Rotation | Quiz | |||
Tire Rotation Task Sheet - Do it! | View & Print | |||
Module 3 |
||||
Standard Shock Absorbers
a device for damping sudden and rapid motion, as the recoil of a spring-mounted wheel assembly from excessive bouncing
|
All-Data | |||
Chapter 76 - Suspension System Diagnosis and Repair | PPT | |||
Worksheet | ||||
Quiz Directions | ||||
Quiz | ||||
Standard Shock Absorbers Video | Watch Video 1 Watch Video 2 |
|||
Standard Shock Absorbers Worksheet | View & Print | |||
Standard Shock Absorbers | Power Point | |||
Standard Shock Absorbers | Quiz | |||
Standard Shock Absorbers Task Sheet - Do it! | View & Print | |||
Module 4 |
||||
Coil Springs/
work by resisting their extension (stretching) or compression, and thereby absorbing mechanical energy, which helps to make a smoother ride
Struts (Front & Rear)
A strut assembly consists of a specialized shock absorber, a coil spring, and an upper damper unit. Like shock absorbers, struts support and stabilize a vehicle's ride.
|
All-Data | |||
Wheel Torque Chart | ||||
Struts / Coil Springs Video | Watch Video 1 Watch Video 2 Replacing Struts Video 3 |
|||
Struts / Coil Springs Worksheet | View & Print | |||
Struts / Coil Springs | Power Point | |||
Struts / Coil Springs | Quiz | |||
Struts / Coil Springs Task Sheet#1 | View & Print | |||
Struts / Coil Springs Task Sheet #2 | View & Print | |||
Module 5 |
||||
Strut Rods
A suspension member that is used to brace the control arm to keep it from moving forward or backward
|
All-Data | |||
Bushings Video | Watch | |||
Strut Rod Quiz | Quiz | |||
Strut Rods and Bushings Task Sheet | View & Print | |||
Module 6 |
||||
Control Arms
a control arm is a nearly flat and sometimes triangular suspension member, that pivots in two places. The wider end at the frame and the narrower end at the steering knuckle.
|
All-Data | |||
Control Arms and Bushings Video | Watch | |||
Control Arms and Bushings Quiz | Quiz | |||
Control Arms and Bushings Task Sheet | View & Print | |||
Module 7 |
||||
Steering Knuckle,
a steering knuckle is the part which contains the wheel hub and bearings or spindle, and attaches to the suspension components
Hub,
the central part of a wheel. The part in which the bearings are installed and the wheel studs are attached to.
and Bearings
The wheel bearing allows the wheels to rotate with minimal friction, and they also support the vehicle’s weight.
|
All-Data | |||
Steering Knuckle, Hub, and Bearings Task Sheet | View & Print | |||
Wheel Studs Task Sheet | View & Print | |||
Module 8 |
||||
Sway Bar (Stabilizer Bar),
part of the automobile suspension that helps reduce body roll of the vehicle during fast cornering or over road irregularities
|
All-Data | |||
Sway Bar (Stabilizer Bar), Brackets, and Bushings | View & Print | |||
Module 9 |
||||
Mac-Pherson Strut Dis-Assembly & Re-Assembly |
All-Data | |||
Video | Watch | |||
Task Sheet | View & Print | |||
4-Wheel Alignment | All-Data | |||
Wheel Alignment Tasksheet | Video | |||
View & Print | ||||
Quiz | ||||
Module 10 Steering Systems |
||||
Steering System Videos | ||||
Steering Video 1 - Basic Principles (Part1) | Watch | Download VLC Media Player |
||
Steering Video 2 - Basic Principles (Part2) | Watch | |||
Steering Video 3 - Steering Linkage | Watch | |||
Steering Video 4 - Power Steering | Watch | |||
Steering Video 5 - Steering Column | Watch | |||
Steering Video 6 - Suplemental Restraint Systems | Watch | |||
Steering Video 7 - SRS Airbags | Watch | |||
Steering Video 8 - Electric Power Steering Operation | Watch | |||
Steering Video 9 - Electric Power Assist Steering | Watch | |||
Steering System Assignments | ||||
Chapter 77 - Steering System Technology | PPT | |||
Worksheet | ||||
Quiz | ||||
Review Questions | View & Print | |||
Chapter 78 - Steering System Diagnosis and Repair | PPT | |||
Worksheet | ||||
Quiz | ||||
Steering Practice Quiz - See if you can get 100% | ||||
Steering System Labs | All-Data Pro | |||
A4 - General Suspension and Steering Systems Diagnosis | ||||
A1. Identify and interpret suspension and steering concern; determine necessary action. P-1 | LAB | |||
A2. Research applicable vehicle and service information, such as suspension and steering system operation, vehicle service history, service precautions, and technical service bulletins. P-1 | ||||
A3. Locate and interpret vehicle and major component identification numbers (VIN, vehicle certification labels, calibration decals). P-1 | ||||
Module 11 | ||||
A4 - Steering Systems Diagnosis and Repair | All-Data Pro | |||
B1. Disable and enable supplemental restraint system (SRS). P-1 |
LAB | |||
B2. Remove and replace steering wheel; center/time supplemental restraint system (SRS) coil (clock spring). P-1 | ||||
B3. Diagnose steering column noises, looseness, and binding concerns (including tilt mechanisms); determine necessary action. P-2 | LAB | |||
B4. Diagnose power steering gear (non-rack and pinion) binding, uneven turning effort, looseness, hard steering, and fluid leakage concerns; determine necessary action. P-3 | LAB | |||
B5. Diagnose power steering gear (rack and pinion) binding, uneven turning effort, looseness, hard steering, and fluid leakage concerns; determine necessary action. P-3 | LAB | |||
B6. Inspect steering shaft universal-joint(s), flexible coupling(s), collapsible column, lock cylinder mechanism, and steering wheel; perform necessary action. P-2 | LAB | |||
B7. Adjust manual or power non-rack and pinion worm bearing preload and sector lash. P-3 | LAB | |||
B8. Remove and replace manual or power rack and pinion steering gear; inspect mounting bushings and brackets. P-1 | LAB | |||
B9. Inspect and replace manual or power rack and pinion steering gear inner tie rod ends (sockets) and bellows boots. P-1 |
LAB | |||
B10. Inspect power steering fluid levels and condition. P-1 | LAB | |||
B11. Flush, fill, and bleed power steering system. P-2 | LAB | |||
B12. Diagnose power steering fluid leakage; determine necessary action. P-2 | LAB | |||
B13. Remove, inspect, replace, and adjust power steering pump belt. P-1 | LAB | |||
B14. Remove and reinstall power steering pump. P-3 | LAB | |||
B15. Remove and reinstall power steering pump pulley; check pulley and belt alignment. P-3 | ||||
B16. Inspect and replace power steering hoses and fittings. P-2 | ||||
B17. Inspect and replace pitman arm, relay (centerlink/intermediate) rod, idler arm and mountings, and steering linkage damper. P-2 | LAB | |||
B18. Inspect, replace, and adjust tie rod ends (sockets), tie rod sleeves, and clamps. P-1 | LAB | |||
B19. Test and diagnose components of electronically controlled steering systems using a scan tool; determine necessary action. P-3 | LAB | |||
C3. Miscellaneous Service | ||||
C3-2. Remove, inspect, and service or replace front and rear wheel bearings. P-1 | LAB | |||
C3-3. Test and diagnose components of electronically controlled suspension systems using a scan tool; determine necessary action. P-3 | LAB | |||
NATEF TASK SHEET --- SECTION A.4 E.10 (P-1) Rotate Tires with 1/2" Torque Wrench and Torque Stick |
LAB | |||
SSF | ||||
Suspension and Steering Task Priority Breakdown P-1 = 28 _____No. Completed (95% - 26 Required for NATEF) P-2 = 26 _____No. Completed (80% - 21 Required for NATEF) P-3 = 11 _____No. Completed (50% - 6 Required for NATEF) |