Introduction to Automotive Technology
|
||||
---|---|---|---|---|
How do I use this web page?
|
||||
New Shop Procedure for NATEF Task Sheets 1. Log-in and go to www.cte-auto.net No changes to this procedure
|
||||
|
||||
Automotive Service Technician 1 Semester 1
|
||||
Intro Task Assignment List | ||||
Download Power Point Viewer Download VLC Media Player |
||||
Safety Module |
||||
Basic Safety | ||||
Day 1 | How do I use this web page? | PPT | ||
Orientation Power Point * | Power Point | |||
Student Contract * (Course Syllabus) | View & Print | |||
CTE Information and Authorization Form | View and Print | |||
Day 2 | Floor-Plan Safety Layout * | View & Print | ||
Day 3 | Hazardous Materials Power Point * | Power Point | ||
MSDS Worksheet * | View & Print | |||
MSDS Page for Shop Chemicals * | MSDS Page | |||
*Quiz Directions* | ||||
Day 4 | MSDS Quiz * | Quiz | ||
Day 5 | Chapter 5 (Safety in the Workplace) * | View & Print Worksheet | ||
Power Point | ||||
*Quiz Directions* | ||||
Day 6 | Chapter 5 Quiz | Quiz | ||
Day 7-8 |
Safety Test * | *Quiz Directions* | ||
Read the safety chapter in your automotive text, complete the chapter 5 PDF worksheet, take the on-line chapter 5 quiz, and then take this safety test. There are five parts to this test. You must get 100% on all five of the test parts, but you have an unlimited number of tries. After completing this test with a 100%, print out the result from the print icon on the test task bar. When you have completed and printed all five parts with 100%, staple them together and turn them in to your instructor. | Part 1 Part 2 Part 3 Part 4 Part 5 |
|||
Obtain Safety Glasses* & Closed Toed Shoes* | ||||
Module 1 | ||||
Basic Automotive Theory | ||||
Day 9 | Chapter 1 (The Automobile) | View & Print Worksheet | ||
Power Point | ||||
*Quiz Directions* | ||||
Day 10 | Chapter 1 (The Automobile) Quiz | Quiz | ||
Day 11 | Sockets Video | Watch | Download VLC Media Player |
|
Wrenches Video | Watch | |||
Screwdrivers Video | Watch | |||
Hammers Video | Watch | |||
Day 12 | Chapter 3 (Hand Tools) | View & Print Worksheet | ||
Power Point | ||||
*Quiz Directions* | ||||
Day 13 | Chapter 3 (Hand Tools) Quiz | Quiz | ||
Day 14 | Chapter 4 (Power Tools) | View & Print Worksheet | ||
Power Point | ||||
*Quiz Directions* | ||||
Day 15 | Chapter 4 (Power Tools) Quiz | Quiz | ||
Day 16 | Chapter 8 (Fasteners & Sealants) | View & Print Worksheet | ||
Power Point | ||||
*Quiz Directions* | ||||
Day 17 | Chapter 8 (Fasteners & Sealants) Quiz | Quiz | ||
Module 2 |
||||
Lifting Equipment | ||||
INFO ONLY | How to fill out a task sheet! | View | ||
Interpreting a Vehicle Identification Number | VIN Guide | |||
Service information system | All-Data Pro | |||
Day 18 | Two Post Lift Task Sheet | Video | ||
View & Print | ||||
Day 19 | Four Post Lift Task Sheet | Video | ||
View & Print | ||||
Day 20 | Floor Jack & Stands | Power Point | ||
View & Print Task | ||||
Module 3 | ||||
A0 - Maintenance | ||||
Maintenance Videos | ||||
Motor Oil Function | Video | |||
Oil Additives | Video | |||
Oil Filters | Video | |||
Lubrication System | Video | |||
Straight Talk About Motor Oil | Video | |||
Modern Marvels Oil | Video | |||
Maintenance On-line Assignments | ||||
Day 21 | Chapter 9 Vehicle Maintenance, Fluid Service, and Recycling | PPT | ||
View | ||||
Quiz | ||||
Maintenance Skills | Fluid Capacities | |||
Day 22-23 | Express Service Video | View | ||
Lube-Oil-Filter | PPT | |||
Lube-Oil-Filter - NO OIL CHANGE | Task | |||
Optional Skills (With Instructor permission only!) | ||||
Lube-Oil-Filter - One Technician | Task | |||
Lube-Oil-Filter - Two Technicians | Task | |||
Express Lube Service | Page | |||
Module 4 |
||||
A4 - Wheels and Tires | ||||
Tire Buying | ||||
Day 24 | ABC's of Tire Buying | Power Point | ||
Quiz | ||||
Wheel and Tire Videos | ||||
Day 25 | Ross Tire Video | Video 1 |
Download VLC |
|
Ross Tire Video Quiz | Quiz | |||
General Tire Information | Video 2 | |||
Tire Materials | Video 3 | |||
Tire Construction | Video 4 | |||
Tire Size | Video 5 | |||
Tire Pressure Monitoring System | Video 6 | |||
Wheel and Tire On-line Assignments | ||||
Day 26 | 73 - Tire, Wheel, and Wheel Bearing Fundamentals | View & Print Worksheet | ||
Power Point | ||||
Quiz | ||||
Day 27 | 74 - Tire, Wheel, and Wheel Bearing Diagnosis, Service, and Repair | View & Print Worksheet | ||
Power Point | ||||
Quiz | ||||
Tire Skills | All Data Pro Look up Torque Specs |
|||
Day 28 | Tire 1 – Skill -- Changing a Flat | Video | ||
View & Print Task | ||||
Day 29 | Tire 2 – Skill -- Rotating Tires | Video | ||
Power Point | ||||
View & Print Task | ||||
Day 30 | Tire 3 – Skill -- Mounting and Dismounting a Tire | Video | ||
Power Point | ||||
View & Print Task | ||||
Day 31 | Tire 4 – Skill -- Balancing a Tire | Video | ||
Power Point | ||||
View & Print Task | ||||
Day 32 | Tire 6 – Skill -- Repairing a Puncture | Video | ||
View & Print Task | ||||
Day 33 | Tire 8 – Skill -- Tire Pressure Monitoring System (TPMS) | Video | ||
View & Print Task | ||||
Optional Skills | ||||
Tire 5 – Skill -- Group Exercise | View & Print Task | |||
Tire 7 - Timed Hands-on Assessment | View & Print Task | |||
Tire 9 - Using a 1/2" Impact and Torque Stick | View & Print Task | |||
Module 5 |
||||
A1 - Cooling Systems | ||||
Cooling System Videos | ||||
Cooling System Video 1 | Video 1 | |||
Cooling System Video 2 | Video 2 | |||
Cooling System Video 3 | Video 3 | |||
Cooling System On-line Assignments | ||||
Chapter 47 - Cooling System Technology | View & Print | |||
PPT | ||||
Quiz | ||||
Chapter 48 - Cooling System Testing, Maintenance, and Repair | View & Print | |||
PPT | ||||
Quiz | ||||
Cooling System Skills | All Data Pro | |||
CS1A – Skill -- Evaluating Coolant (Method 1) | Video | |||
PPT | ||||
Coolant Temp Chart | ||||
Fluid Capacities | ||||
Task | ||||
CS1B – Skill -- Evaluating Coolant (Method 2) |
PPT | |||
Task | ||||
CS2 – Skill -- Pressure Test Cooling System | PPT | |||
Task | ||||
CS3 – Skill -- R&I Coolant Hose | PPT | |||
Task | ||||
CS4 – Skill -- R&I Thermostat and Test | PPT | |||
Task | ||||
CS5 – Skill -- R&I Serpentine Belt | Video-Subaru | |||
Video | ||||
Task | ||||
Optional Skills | ||||
CS6 - Skill (Optional, if time allows) Coolant Flush | PPT | |||
Task | ||||
Module 6 |
||||
A8 - Tune up | ||||
Tune up Media | ||||
Spark Plugs | PPT | Download VLC Media Player |
||
Four Stroke Engine | Video | |||
Compression Ratio | Video | |||
Air Cleaner System | Video | |||
Crankcase Ventilation | Video | |||
Spark Plug Operation | Video | |||
Ignition System Principles | Video | |||
Distributor Operation | Video | |||
Fuel Filter Operation | Video | |||
What is SMOG? | ||||
SMOG | PPT | |||
SMOG | Quiz | |||
Tune up On-line Assignments | PPT | |||
View | ||||
Quiz | ||||
Tune up Skills | All Data Pro | |||
Tune 1 – Skill -- Evaluate Air Filter | Video | |||
Tune 1 – Skill -- Evaluate Air Filter | PPT | |||
Tune 1 – Skill -- Evaluate Air Filter | Task | |||
Tune 2 – Skill -- Test PCV Valve | PPT | |||
Tune 2 – Skill -- Test PCV Valve | Task | |||
Tune 3 – Skill -- R&I Spark Plugs | Video | |||
Tune 3 – Skill -- R&I Spark Plugs | PPT | |||
Tune 3 – Skill -- R&I Spark Plugs | Task | |||
Spark Plug Tips Chart | ||||
Spark Plug Torque Chart | ||||
Tune 4 – Skill -- R&I Distributor Cap & Rotor | PPT | |||
Tune 4 – Skill -- R&I Distributor Cap & Rotor | Task | |||
Tune 5 – Skill -- R&I Plug Wires & Test | Video | |||
Tune 5 – Skill -- R&I Plug Wires & Test | PPT | |||
Tune 5 – Skill -- R&I Plug Wires & Test | Task | |||
Tune 6 – Skill -- R&I Fuel Filter | Video | |||
Tune 6 – Skill -- R&I Fuel Filter | PPT | |||
Tune 6 – Skill -- R&I Fuel Filter | Task | |||
Tune 7 – Skill -- Compression Test | Video | |||
Tune 7 – Skill -- Compression Test | Task | |||
Optional Skills | ||||
Tune 8 – Skill (Optional, if time allows) Leak-Down Test | PPT | |||
Tune 8 – Skill (Optional, if time allows) Leak-Down Test | Task | |||
Tune 9 – Skill (Optional, if time allows) Set Ignition Timing | Video | |||
Tune 9 – Skill (Optional, if time allows) Set Ignition Timing | Task | |||
Tune 11 – Skill (Optional, if time allows) Test EGR System | PPT | |||
Tune 11 – Skill (Optional, if time allows) Test EGR System | Task | |||
Module 7 |
||||
A8 - Computer Control Technology | ||||
Eng Computer Control System On-line Assignments | ||||
Chapter 23 - Computer System Fundamentals | PPT | |||
Work Sheet | ||||
Chapter 24 - On-Board Diagnostics and Scan Tools | PPT | |||
Work Sheet | ||||
Quiz | ||||
Chapter 25 - Computer System Service | PPT | |||
Work Sheet | ||||
Quiz | ||||
Eng Computer Control System Videos | ||||
Malfunction Indicator Lamp (MIL) | Video 1 | |||
Diagnostic Trouble Codes | Video 2 | |||
Vance Bloom 41320 Shadow Mountain Way, Hemet, CA 92544 w | ||||
Eng Computer Control System Skills | All Data Pro | |||
OBD II Code Check with Scan Tool | PPT | |||
OBD II Code Check with Scan Tool | Task | |||
OBD I Code Check without Scan Tool | PPT | |||
OBD I Code Check without Scan Tool | Task | |||
OBD II Data Stream with Scan Tool | PPT | |||
OBD II Data Stream with Scan Tool | Task |