Engine Performance | ||||
---|---|---|---|---|
NATEF Task Area A8Engine Performance Curriculum |
||||
Safety - Module 1 | ||||
Quiz Directions | ||||
1 | Student Contract * |
PPT | View | |
2 | Floor-Plan Safety Layout * |
View | ||
3 | Hazardous Materials / MSDS Worksheet * |
MSDS Page | View | Quiz |
Safety Test * Read the safety chapter in your automotive text, complete the safety PDF worksheet, take the on-line safety quiz, and then take this safety test. There are five parts to this test. You must get 100% on all five of the test parts, but you have an unlimited number of tries. After completing this test with a 100%, print out the result from the print icon on the test task bar. When you have completed and printed all five parts with 100%, staple them together and turn them in to your instructor. |
Part 1 Part 2 Part 3 Part 4 Part 5 |
|||
Obtain Safety Glasses *& Closed Toed Shoes * |
||||
Interpreting a Vehicle Identification Number | VIN Guide | |||
Module 2 |
||||
Engine Performance Classroom Assignments | PPT |
Worksheet | Quiz |
|
Career Success | Ch10 | View | Quiz | |
Engine Fundamentals | Ch11 | View | Quiz | |
Engine Design Classifications | Ch12 | View | Quiz | |
Basic Electrical Tests | Ch22 | View | Quiz | |
Computer System Fundamentals | Ch23 | View | Quiz | |
On-Board Diagnostics and Scan Tools | Ch24 | View | Quiz | |
Computer System Service | Ch25 | View | Quiz | |
Hybrid Drive Technology | Ch26 | View | Quiz | |
Hybrid Drive Systems Diagnosis and Repair | Ch27 | View | Quiz | |
12-Volt and HV Battery Technology | Ch28 | View | Quiz | |
12-Volt and HV Battery Service | Ch29 | View | Quiz | |
Ignition System Technology | Ch34 | View | Quiz | |
Ignition System Diagnosis,Testing, and Repair | Ch35 | View | Quiz | |
Automotive Fuels, Combustion Efficiency | Ch39 | View | Quiz | |
Fuel Tanks, Pumps, Lines, and Filters | Ch40 | View | Quiz | |
Gasoline Injection Fundamentals | Ch41 | View | Quiz | |
Gasoline Injection Diagnosis and Repair | Ch42 | View | Quiz | |
Exhaust System Technology and Repair | Ch45 | View | Quiz | |
g | Emission Control System Technology | Ch51 | View | Quiz |
Emission Control System Testing, Service, and Repair | Ch52 | View | Quiz | |
Engine Performance and Driveability | Ch53 | View | Quiz | |
Advanced Diagnostics | Ch54 | View | Quiz | |
New and Future Technology | Ch87 | View | Quiz | |
Engine Performance ,Videos | ||||
Download VLC Media Player |
||||
Engine Performance Labs | All-Data Pro | |||
Comply with personal and environmental safety practices associated with clothing; eye protection; hand tools; power equipment; proper ventilation; and the handling, storage, and disposal of chemicals/materials in accordance with local, state, and federal safety and environmental regulations. | ||||
Module 3 | ||||
A. General: Engine Diagnosis | Task | All-Data Pro | ||
1 | Identify and interpret engine performance concerns; determine necessary action. | A1 | Task Sheet List | |
2 | Research applicable vehicle and service information, vehicle service history, service precautions, and technical service bulletins. | A2 | Task | |
3 | Diagnose abnormal engine noises or vibration concerns; determine necessary action. | A3 | Task Sheet List | |
4 | Diagnose the cause of excessive oil consumption coolant consumption, unusual exhaust color, odor, and sound; determine necessary action. | A4 | Task Sheet List | |
5 | Perform engine absolute (vacuum/boost) manifold pressure tests; determine necessary action. | A5 | Task Sheet List | |
6 | Perform cylinder power balance test; determine necessary action. | A6 | Task Sheet List | |
7 | Perform cylinder cranking and running compression tests; determine necessary action. | A7 | Task Sheet List | |
8 | Perform cylinder leakage test; determine necessary action. | A8 | Task Sheet List | |
9 | Diagnose engine mechanical, electrical, electronic, fuel, and ignition concerns; determine necessary action. | A9 | Task Sheet List | |
10 | Verify engine operating temperature; determine necessary action. | A10 | Task Sheet List | |
11 | Verify correct camshaft timing. | A11 | Task Sheet List | |
Module 4 | ||||
B. Computerized Controls Diagnosis and Repair | All-Data Pro | |||
1 | Retrieve and record diagnostic trouble codes, OBD monitor status, and freeze frame data; clear codes when applicable. | B1 | Task Sheet List | |
2 | Access and use service information to perform step-by-step (troubleshooting) diagnosis. | B2 | Task Sheet List | |
3 | Perform active tests of actuators using a scan tool; determine necessary action. | B3 | Task Sheet List | |
4 | Describe the importance of running all OBDII monitors for repair verification. | B4 | Task Sheet List | |
Module 5 | ||||
C. Ignition System Diagnosis and Repair | All-Data Pro | |||
1 | Diagnose (troubleshoot) ignition system related problems such as no-starting, hard starting, engine misfire, poor driveability, spark knock, power loss, poor mileage, and emissions concerns; determine necessary action. | C1 | Task | |
2 | Inspect and test crankshaft and camshaft position sensor(s); perform necessary action. | C2 | Task Sheet List | |
3 | Inspect, test, and/or replace ignition control module, powertrain/engine control module; reprogram as necessary. | C3 | Task Sheet List | |
Remove and replace spark plugs; inspect secondary ignition components for wear and damage. | C4 | Task | ||
4 | Remove, inspect, and test secondary ignition coil. | C4B | Task | |
Module 6 | ||||
D. Fuel, Air Induction, Exhaust System Diagnosis and Repair | Priority | All-Data Pro | ||
1 | Check fuel for contaminants; determine necessary action | D1 | Task Sheet List | |
2 | Inspect and test fuel pumps and pump control systems for pressure, regulation, and volume; perform necessary action. | D2 | Task Sheet List | |
3 | Replace fuel filter(s). | D3 | Task Sheet List | |
4 | Inspect, service, or replace air filters, filter housings, and intake duct work. | D4 | Task Sheet List | |
5 | Inspect throttle body, air induction system, intake manifold and gaskets for vacuum leaks and/or unmetered air. | D5 | Task Sheet List | |
6 | Inspect and test fuel injectors | D6 | Task Sheet List | |
7 | Verify idle control operation. | D7 | Task Sheet List | |
8 | Inspect integrity of the exhaust manifold, exhaust pipes, muffler(s), catalytic converter(s), resonator(s), tail pipe(s), and heat shields; perform necessary action. | D8 | Task Sheet List | |
9 | Inspect condition of exhaust system hangers, brackets, clamps, and heat shields; repair or replace as needed. | D9 | Task Sheet List | |
10 | Perform exhaust system back-pressure test; determine necessary action. | D10 | Task Sheet List | |
11 | Check and refill diesel exhaust fluid (DEF). | D11 | Task Sheet List | |
Module 7 | ||||
E. Emissions Control Systems Diagnosis and Repair | All-Data Pro | |||
1 | Diagnose oil leaks, emissions, and driveability concerns caused by the positive crankcase ventilation (PCV) system; determine necessary action. | E1 | Task Sheet List | |
2 | Inspect, test, and service positive crankcase ventilation (PCV) filter/breather cap, valve, tubes, orifices, and hoses; perform necessary action. | E2 | Task Sheet List | |
3 | Diagnose emissions and driveability concerns caused by the exhaust gas recirculation (EGR) system; determine necessary action. | E3 | Task Sheet List | |
4 | Inspect, test, service, and replace components of the EGR system including tubing, exhaust passages, vacuum/pressure controls, filters, and hoses; perform necessary action. | E4 | Task Sheet List | |
5 | Inspect and test electrical/electronically-operated components and circuits of air injection systems; perform necessary action. | E5 | Task Sheet List | |
6 | Inspect and test catalytic converter efficiency. | E6 | Task Sheet List | |
7 | Inspect and test components and hoses of the evaporative emissions control system; perform necessary action. | E7 | Task Sheet List | |
8 | Interpret diagnostic trouble codes (DTCs) and scan tool data related to the emissions control systems; determine necessary action. | E8 | Task Sheet List | |
Engine Performance Task Priority Breakdown | ||||
P‐1 = 19 _____No. Completed (95% ‐ 18 Required for NATEF) | ||||
P‐2 = 12 _____No. Completed (80% ‐ 10Required for NATEF) | ||||
P‐3 = 7 _____No. Completed (50% ‐ 4 Required for NATEF) |